The trend of Big Data has grown over the years. It all started with Google publishing papers on MapReduce and Google File System. Even though Apache Hadoop was born before Google publish it papers but it gain momentum after that. Today there are many vendors and tools available to take advantage of Big Data.
Whether you are a Database professional, programmer, Data Scientist or expert on Data mining there are tools available which you can use and explore Big Data world. Here I am sharing the list of Big Data Tools which I came across. You can choose any tool of your interest and explore it.
Data Analysis & Platforms
Tools | URL |
Hadoop | http://hadoop.apache.org |
GridGrain | http://www.gridgain.com |
Calpont | http://www.calpont.com |
Oracle TimesTen | http://www.oracle.com/technetwork/database/database-technologies/timesten/overview/index.html |
Apache Drill | http://incubator.apache.org/drill |
Zettaset | http://www.zettaset.com |
Horton Works | http://hortonworks.com |
Storm | http://storm-project.net |
Dremel | http://research.google.com/pubs/pub36632.html |
HPCC System | http://hpccsystems.com |
Databases/Data warehousing
Tools | URL |
Infobright | https://www.infobright.com/ |
Hibari | http://hibari.github.io/hibari-doc/ |
Bigdata® | http://www.systap.com/bigdata.htm |
Terrastore | https://code.google.com/p/terrastore/ |
OrientDB | http://www.orientechnologies.com/orientdb/ |
Hive | http://hive.apache.org/ |
Apache Cassandra | http://cassandra.apache.org/ |
Riak | http://basho.com/ |
Neo4j | http://www.neo4j.org/ |
Redis | http://redis.io/ |
Apache HBase™ | http://hbase.apache.org/ |
Infinispan | http://infinispan.org/ |
HyperTable | http://hypertable.org/ |
GlobalsDB | http://globalsdb.org/ |
Operational
Tools | URL |
Versant JPA | http://actian.com/products/versant |
MarkLogic | http://developer.marklogic.com/ |
McObject | http://www.mcobject.com/perst |
Multivalue DB
Tools | URL |
NorthGate | http://www.northgate-reality.com/ |
Rocket U2 | http://www.rocketsoftware.com/brand/rocket-u2 |
jBase | http://www.jbase.com/index.html |
Revelation | http://www.revsoft.co.uk/openinsight.aspx |
OpenQM | http://www.openqm.com/cgi/lbscgi.exe |
Business Intelligence
Tools | URL |
Talend | http://www.talend.com/ |
Palo | http://www.palo.net/ |
JasperSoft | http://community.jaspersoft.com/ |
Pentaho | http://www.pentaho.com/ |
JeDox | http://www.jedox.com/en/ |
BIRT | http://www.eclipse.org/birt/phoenix/ |
Knime | http://www.knime.org/ |
SpagoBI | http://www.spagoworld.org/ |
Data Mining
Tools | URL |
RapidMiner | http://rapidminer.com/products/rapidminer-studio/ |
Keel | http://keel.es/ |
togaware | http://rattle.togaware.com/ |
spmf | http://www.philippe-fournier-viger.com/spmf/ |
Apache Mahout | http://mahout.apache.org/ |
Weka | http://www.cs.waikato.ac.nz/~ml/weka/ |
ScaVis | http://jwork.org/scavis/ |
Orange | http://orange.biolab.si/ |
Revolution Analytics - R | http://www.revolutionanalytics.com/what-r |
Social
Tools | URL |
ThinkUp | https://www.thinkup.com |
Apache Kafka | http://kafka.apache.org/ |
Big Data Search
Tools | URL |
Lucene | http://lucene.apache.org/ |
Apache Solr | http://lucene.apache.org/solr/ |
Elasticsearch | http://www.elasticsearch.org/ |
Data Aggregation
Tools | URL |
Sqoop | http://sqoop.apache.org/ |
Chukwa | http://chukwa.apache.org/ |
Key Value
Tools | URL |
LevelDB | https://code.google.com/p/leveldb/ |
EroSpike | http://www.aerospike.com/ |
GenieDB | http://www.geniedb.com/ |
Chordless | http://www.geniedb.com/ |
scalaris | https://code.google.com/p/scalaris/ |
Tokyo Cabinet | http://fallabs.com/tokyocabinet/ |
Kyoto Cabinet | http://fallabs.com/kyotocabinet/ |
hamsterDB | http://hamsterdb.com/ |
Project Voldemort | http://www.project-voldemort.com/voldemort/ |
RaptorDB | http://www.codeproject.com/Articles/190504/RaptorDB |
FairCom | http://www.faircom.com/ace/enl_35_nosql_t.php |
STSdb | http://stsdb.com/ |
HyperDex | http://hyperdex.org/ |
OpenLDAP | http://www.openldap.org/ |
IQLECT | http://www.iqlect.com/ |
ioremap.net | http://www.ioremap.net/projects/elliptics/ |
Document Store
Tools | URL |
MangoDB | http://www.mongodb.org/ |
JasDB | http://www.oberasoftware.com/jasdb-2/ |
ClusterPoint | http://www.clusterpoint.com/ |
RavenDB | https://github.com/ravendb/ravendb |
djonDB | http://djondb.com/ |
EjDB | http://ejdb.org/ |
CouchDB | http://couchdb.apache.org/ |
SisoDB | http://www.sisodb.com/ |
RaptorDB | http://www.codeproject.com/Articles/375413/RaptorDB-the-Document-Store |
Object Databases
Tools | URL |
FramerD | http://www.framerd.org/ |
HSSDatabase | http://highspeed-solutions.net/hssdb |
PicoLisp | http://picolisp.com/5000/!wiki?home |
db4Object | http://db4o.com/ |
siaqodb | http://siaqodb.com/ |
Ndatabase | http://ndatabase.codeplex.com/ |
EyeDB | http://www.bigdata-startups.com/open-source-tools/ |
Sterling | http://sterling.codeplex.com/ |
NEOPPOD | http://www.bigdata-startups.com/open-source-tools/ |
Magma | http://wiki.squeak.org/squeak/2665 |
ZODB | http://www.zodb.org/en/latest/ |
StarCounter | http://www.starcounter.com/ |
Graphs
Tools | URL |
InfiniteGraph | http://www.objectivity.com/infinitegraph#.Utly9tIo7yM |
AllegroGraph | http://www.franz.com/agraph/allegrograph/ |
GremlinGraph | https://github.com/gaberger/GremlinGraph |
BrightstarDB | http://www.brightstardb.com/ |
GraphBase | http://graphbase.net/ |
SparkleDB | http://www.sparkledb.net/ |
InfoGrid | http://infogrid.org/trac/ |
GraphBuilder | https://01.org/graphbuilder/ |
Flockdb | https://github.com/twitter/flockdb |
Gephi | https://gephi.org/ |
Multimodel
Tools | URL |
ArangoDB | http://www.arangodb.org/ |
Aerospike | www.aerospike.com |
XML Databases
Tools | URL |
existDB | http://exist-db.org/exist/apps/doc/ |
Sedna | http://www.sedna.org/ |
BaseX | http://basex.org/ |
QizX | http://www.axyana.com/qizxopen/ |
Grid Solutions
Tools | URL |
GigaSpace | http://www.gigaspaces.com/ |
HazleCast | http://www.hazelcast.com/ |
Galaxy | http://puniverse.github.io/galaxy/ |
Multidimensional
Tools | URL |
Rasdaman | http://rasdaman.eecs.jacobs-university.de/trac/rasdaman |
SciDB | http://www.scidb.org/ |
G.T.M | http://www.fisglobal.com/products-technologyplatforms-gtm |
Source: www.bigdata-startups.com
Please visit the Big Data page to read all articles on Big Data